PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Ipswich] - [King's Lynn] - [Leicester] - [Peterborough] - [Sheffield] - [Wolverhampton]

CHAMPIONSHIP
[Berwick] - [Birmingham] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe]

NATIONAL DEVELOPMENT LEAGUE
[Belle Vue] - [Berwick] - [Edinburgh] - [Kent] - [Leicester] - [Mildenhall] - [Oxford] - [Workington]

Rider Averages
2023 SHEFFIELD TIGERS

Up to and including:
Monday, September 04, 2023
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Tobiasz Musielak 20 98 213 16 8.69 9.35 40 39 15 3 0 1
Josh Pickering 20 90 147 16 6.53 7.24 22 29 23 13 3 0
Kyle Howarth 20 97 136 27 5.61 6.72 17 24 37 16 3 0
Tai Woffinden 8 43 91 7 8.47 9.12 22 9 7 4 1 0
Jason Edwards 20 72 46 13 2.56 3.28 3 8 21 39 1 0
Chris Holder 2 9 15 3 6.67 8.00 3 1 4 1 0 0
Claus Vissing 2 8 3 1 1.50 2.00 0 0 3 4 0 1
Jack Holder 20 92 205 11 8.91 9.39 49 22 14 6 1 0
David Bellego 8 26 24 2 3.69 4.00 3 4 7 11 1 0
Adam Ellis 20 84 120 14 5.71 6.38 20 19 22 20 2 1
Lewis Kerr 20 94 127 22 5.40 6.34 21 22 20 28 0 3
Dan Gilkes 17 60 55 8 3.67 4.20 6 8 21 23 1 1
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2023 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Tobiasz Musielak 20 98 213 16 8.69 9.35 40 39 15 3 0 1
Tai Woffinden 8 43 91 7 8.47 9.12 22 9 7 4 1 0
Chris Holder 2 9 15 3 6.67 8.00 3 1 4 1 0 0
Josh Pickering 17 76 123 14 6.47 7.21 18 24 21 11 2 0
Kyle Howarth 22 105 146 29 5.56 6.67 18 26 40 18 3 0
Jason Edwards 14 52 33 6 2.54 3.00 3 4 16 28 1 0
Claus Vissing 2 8 3 1 1.50 2.00 0 0 3 4 0 1
Jack Holder 13 60 136 5 9.07 9.40 35 11 9 4 1 0
Lewis Kerr 19 90 122 21 5.42 6.36 20 21 20 26 0 3
Adam Ellis 18 76 103 13 5.42 6.11 16 17 21 19 2 1
David Bellego 8 26 24 2 3.69 4.00 3 4 7 11 1 0
Dan Gilkes 17 60 55 8 3.67 4.20 6 8 21 23 1 1
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Chris Holder 1 4 10 0 10.00 10.00 3 0 1 0 0 0
Tobiasz Musielak 11 50 111 8 8.88 9.52 23 18 6 3 0 0
Tai Woffinden 4 19 41 3 8.63 9.26 11 2 4 1 1 0
Josh Pickering 9 39 75 7 7.69 8.41 13 14 8 3 1 0
Kyle Howarth 11 56 87 20 6.21 7.64 11 17 20 6 2 0
Jason Edwards 7 26 14 4 2.15 2.77 1 1 9 14 1 0
Claus Vissing 1 4 2 1 2.00 3.00 0 0 2 1 0 1
Jack Holder 7 32 80 3 10.00 10.38 21 7 3 0 1 0
David Bellego 3 10 15 2 6.00 6.80 2 2 5 1 0 0
Adam Ellis 9 36 53 6 5.89 6.56 11 5 10 9 0 1
Lewis Kerr 9 37 45 8 4.86 5.73 9 4 10 13 0 1
Dan Gilkes 8 28 33 4 4.71 5.29 4 5 11 7 1 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Tobiasz Musielak 9 48 102 8 8.50 9.17 17 21 9 0 0 1
Tai Woffinden 4 24 50 4 8.33 9.00 11 7 3 3 0 0
Josh Pickering 8 37 48 7 5.19 5.95 5 10 13 8 1 0
Kyle Howarth 11 49 59 9 4.82 5.55 7 9 20 12 1 0
Chris Holder 1 5 5 3 4.00 6.40 0 1 3 1 0 0
Jason Edwards 7 26 19 2 2.92 3.23 2 3 7 14 0 0
Claus Vissing 1 4 1 0 1.00 1.00 0 0 1 3 0 0
Jack Holder 6 28 56 2 8.00 8.29 14 4 6 4 0 0
Lewis Kerr 10 53 77 13 5.81 6.79 11 17 10 13 0 2
Adam Ellis 9 40 50 7 5.00 5.70 5 12 11 10 2 0
Dan Gilkes 9 32 22 4 2.75 3.25 2 3 10 16 0 1
David Bellego 5 16 9 0 2.25 2.25 1 2 2 10 1 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

A Premiership Assessed League rider will establish an MA after completing
3 home and 3 away qualifying fixtures.
A Championship Assessed League rider will establish an MA after completing 8 qualifying fixtures.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.
NDL established MA’s are issued when a rider completes 4 NDL meetings, irrespective of whether home or away. To be effective 7 days after the last qualifying meeting.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2023 DO NOT include bonus points.


POWERED BY: