PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Birmingham] - [Ipswich] - [King's Lynn] - [Leicester] - [Oxford] - [Sheffield]

CHAMPIONSHIP
[Berwick] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe] - [Workington]

NATIONAL DEVELOPMENT LEAGUE
[Belle Vue] - [Edinburgh] - [Leicester] - [Oxford] - [Middlesbrough] - [Steelers]

NATIONAL DEVELOPMENT TROPHY
[Birmingham] - [Kent] - [King's Lynn ] - [Leicester] - [Plymouth]



Rider Averages
2025 GLASGOW TIGERS

Up to and including:
Friday, August 29, 2025
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Chris Harris 20 103 235 11 9.13 9.55 55 29 12 5 2 0
Dan Thompson 20 95 207 12 8.72 9.22 43 31 16 3 2 0
Kyle Howarth 20 99 201 15 8.12 8.73 34 40 19 4 1 1
Leon Flint 20 87 155 19 7.13 8.00 23 29 28 6 1 0
Freddy Hodder 20 89 60 14 2.70 3.33 3 10 31 40 3 2
Max Perry 20 75 44 10 2.35 2.88 2 13 12 42 5 1
Villads Nagel 7 33 61 10 7.39 8.61 12 9 7 3 0 2
Ashton Boughen 20 85 112 15 5.27 5.98 24 9 22 25 2 3
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2025 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Chris Harris 20 103 235 11 9.13 9.55 55 29 12 5 2 0
Dan Thompson 15 64 142 10 8.88 9.50 33 17 9 3 2 0
Kyle Howarth 19 95 195 15 8.21 8.84 34 37 19 4 0 1
Villads Nagel 7 33 61 10 7.39 8.61 12 9 7 3 0 2
Leon Flint 17 72 130 17 7.22 8.17 19 25 23 4 1 0
Freddy Hodder 20 89 60 14 2.70 3.33 3 10 31 40 3 2
Max Perry 18 67 42 8 2.51 2.99 2 13 10 36 5 1
Ashton Boughen 6 24 22 3 3.67 4.17 4 2 6 9 1 2
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Chris Harris 10 51 132 4 10.35 10.67 36 10 4 1 0 0
Dan Thompson 8 33 71 8 8.61 9.58 15 10 6 1 1 0
Kyle Howarth 10 48 98 6 8.17 8.67 18 17 10 2 0 1
Leon Flint 9 39 76 10 7.79 8.82 14 12 10 3 0 0
Villads Nagel 6 27 50 8 7.41 8.59 10 7 6 2 0 2
Freddy Hodder 10 45 39 8 3.47 4.18 3 7 16 17 2 0
Max Perry 9 34 19 5 2.24 2.82 1 6 4 18 4 1
Ashton Boughen 2 8 3 0 1.50 1.50 0 1 1 3 1 2
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Dan Thompson 7 31 71 2 9.16 9.42 18 7 3 2 1 0
Kyle Howarth 9 47 97 9 8.26 9.02 16 20 9 2 0 0
Chris Harris 10 52 103 7 7.92 8.46 19 19 8 4 2 0
Villads Nagel 1 6 11 2 7.33 8.67 2 2 1 1 0 0
Leon Flint 8 33 54 7 6.55 7.39 5 13 13 1 1 0
Max Perry 9 33 23 3 2.79 3.15 1 7 6 18 1 0
Freddy Hodder 10 44 21 6 1.91 2.45 0 3 15 23 1 2
Ashton Boughen 4 16 19 3 4.75 5.50 4 1 5 6 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2022 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2025 DO NOT include bonus points.


POWERED BY: