PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Birmingham] - [Ipswich] - [King's Lynn] - [Leicester] - [Oxford] - [Sheffield]

CHAMPIONSHIP
[Berwick] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe] - [Workington]

NATIONAL DEVELOPMENT LEAGUE
[Belle Vue] - [Edinburgh] - [Leicester] - [Oxford] - [Middlesbrough] - [Steelers]

NATIONAL DEVELOPMENT TROPHY
[Birmingham] - [Kent] - [King's Lynn ] - [Leicester] - [Plymouth]



Rider Averages
2025 OXFORD CHEETAHS

Up to and including:
Wednesday, August 20, 2025
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 20 109 275 10 10.09 10.46 70 29 7 1 1 1
Jordan Jenkins 20 80 123 7 6.15 6.50 17 27 18 10 3 5
Luke Killeen 20 103 136 16 5.28 5.90 16 30 28 28 0 1
Jonas Knudsen 20 90 111 21 4.93 5.87 15 20 26 25 3 1
Cameron Heeps 20 86 106 16 4.93 5.67 15 19 23 22 4 3
Mitch McDiarmid 17 78 101 18 5.18 6.10 16 14 25 18 1 4
Francis Gusts 8 35 48 2 5.49 5.71 10 5 8 9 2 1
Dan Gilkes 20 84 99 17 4.71 5.52 12 19 25 15 8 5
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2025 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 20 109 275 10 10.09 10.46 70 29 7 1 1 1
Luke Killeen 19 96 133 16 5.54 6.21 16 30 25 24 0 1
Francis Gusts 8 35 48 2 5.49 5.71 10 5 8 9 2 1
Mitch McDiarmid 17 78 101 18 5.18 6.10 16 14 25 18 1 4
Jonas Knudsen 14 63 81 15 5.14 6.10 11 14 20 15 3 0
Jordan Jenkins 13 51 62 5 4.86 5.25 7 15 11 10 3 5
Cameron Heeps 16 68 80 12 4.71 5.41 10 16 18 18 3 3
Dan Gilkes 4 16 19 3 4.75 5.50 1 6 4 2 1 2
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 10 53 140 6 10.57 11.02 39 10 3 0 0 1
Luke Killeen 10 54 83 9 6.15 6.81 11 21 8 13 0 1
Jonas Knudsen 6 27 41 8 6.07 7.26 5 8 10 3 1 0
Jordan Jenkins 7 27 39 2 5.78 6.07 5 10 4 3 2 3
Cameron Heeps 9 41 54 6 5.27 5.85 9 8 11 8 2 3
Mitch McDiarmid 9 41 47 11 4.59 5.66 7 6 14 11 1 2
Francis Gusts 4 14 13 1 3.71 4.00 2 2 3 5 2 0
Dan Gilkes 2 8 9 3 4.50 6.00 0 3 3 1 0 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 10 56 135 4 9.64 9.93 31 19 4 1 1 0
Francis Gusts 4 21 35 1 6.67 6.86 8 3 5 4 0 1
Mitch McDiarmid 8 37 54 7 5.84 6.59 9 8 11 7 0 2
Luke Killeen 9 42 50 7 4.76 5.43 5 9 17 11 0 0
Jonas Knudsen 8 36 40 7 4.44 5.22 6 6 10 12 2 0
Cameron Heeps 7 27 26 6 3.85 4.74 1 8 7 10 1 0
Jordan Jenkins 6 24 23 3 3.83 4.33 2 5 7 7 1 2
Dan Gilkes 2 8 10 0 5.00 5.00 1 3 1 1 1 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2022 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2025 DO NOT include bonus points.


POWERED BY: