PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Birmingham] - [Ipswich] - [King's Lynn] - [Leicester] - [Oxford] - [Sheffield]

CHAMPIONSHIP
[Berwick] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe] - [Workington]

NATIONAL DEVELOPMENT LEAGUE
[Belle Vue] - [Edinburgh] - [Leicester] - [Oxford] - [Middlesbrough] - [Steelers]

NATIONAL DEVELOPMENT TROPHY
[Birmingham] - [Kent] - [King's Lynn ] - [Leicester] - [Plymouth]



Rider Averages
2025 BELLE VUE ACES

Up to and including:
Thursday, August 28, 2025
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Brady Kurtz 20 99 222 9 8.97 9.33 59 17 11 11 1 0
Dan Bewley 20 102 226 15 8.86 9.45 50 31 14 4 2 1
Jaimon Lidsey 20 89 175 8 7.87 8.22 37 25 14 10 1 2
Zach Cook 20 91 141 20 6.20 7.08 24 20 29 16 0 2
Norick Blodorn 20 83 101 12 4.87 5.45 12 21 23 25 2 0
Tate Zischke 20 85 57 10 2.68 3.15 7 8 20 42 4 4
Jake Mulford 20 84 63 18 3.00 3.86 4 10 31 38 0 1
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2025 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Brady Kurtz 22 108 246 9 9.11 9.44 66 18 12 11 1 0
Dan Bewley 24 118 264 16 8.95 9.49 59 36 15 5 2 1
Jaimon Lidsey 23 102 202 8 7.92 8.24 44 27 16 11 2 2
Zach Cook 24 108 161 23 5.96 6.81 28 23 31 22 2 2
Norick Blodorn 20 83 101 12 4.87 5.45 12 21 23 25 2 0
Jake Mulford 23 97 76 23 3.13 4.08 5 12 37 42 0 1
Tate Zischke 24 100 67 13 2.68 3.20 7 12 22 50 4 5
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Brady Kurtz 12 57 147 5 10.32 10.67 41 10 4 2 0 0
Dan Bewley 12 55 134 12 9.75 10.62 31 18 5 1 0 0
Jaimon Lidsey 11 50 114 6 9.12 9.60 27 14 5 2 1 1
Zach Cook 12 55 101 15 7.35 8.44 18 18 11 5 2 1
Norick Blodorn 10 41 56 7 5.46 6.15 8 9 14 10 0 0
Jake Mulford 11 49 40 11 3.27 4.16 2 7 20 19 0 1
Tate Zischke 12 53 39 8 2.94 3.55 6 4 13 27 2 1
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Dan Bewley 12 63 130 4 8.25 8.51 28 18 10 4 2 1
Brady Kurtz 10 51 99 4 7.76 8.08 25 8 8 9 1 0
Jaimon Lidsey 12 52 88 2 6.77 6.92 17 13 11 9 1 1
Zach Cook 12 53 60 8 4.53 5.13 10 5 20 17 0 1
Norick Blodorn 10 42 45 5 4.29 4.76 4 12 9 15 2 0
Jake Mulford 12 48 36 12 3.00 4.00 3 5 17 23 0 0
Tate Zischke 12 47 28 5 2.38 2.81 1 8 9 23 2 4
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2022 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2025 DO NOT include bonus points.


POWERED BY: