PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Birmingham] - [Ipswich] - [King's Lynn] - [Leicester] - [Oxford] - [Sheffield]

CHAMPIONSHIP
[Berwick] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe] - [Workington]

NATIONAL DEVELOPMENT LEAGUE
[Belle Vue] - [Edinburgh] - [Leicester] - [Oxford] - [Middlesbrough] - [Steelers]

NATIONAL DEVELOPMENT TROPHY
[Birmingham] - [Kent] - [King's Lynn ] - [Leicester] - [Plymouth]



Rider Averages
2025 REDCAR BEARS

Up to and including:
Friday, September 05, 2025
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Charles Wright 20 94 214 17 9.11 9.83 44 33 16 0 0 1
Danny King 20 89 196 7 8.81 9.12 49 19 11 9 0 1
Erik Riss 20 91 162 12 7.12 7.65 27 33 15 5 11 0
Jason Edwards 20 94 155 17 6.60 7.32 25 26 28 15 0 0
Jake Mulford 20 86 94 15 4.37 5.07 15 14 21 34 2 0
Ace Pijper 20 88 92 17 4.18 4.95 11 15 29 31 0 2
Jody Scott 13 52 51 11 3.92 4.77 3 14 14 18 1 2
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Tom Spencer 4 11 4 3 1.45 2.55 0 1 2 8 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2025 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Charles Wright 20 94 214 17 9.11 9.83 44 33 16 0 0 1
Danny King 20 89 196 7 8.81 9.12 49 19 11 9 0 1
Erik Riss 7 33 66 3 8.00 8.36 13 9 9 1 1 0
Jason Edwards 17 79 132 15 6.68 7.44 21 21 27 10 0 0
Ace Pijper 19 82 86 16 4.20 4.98 10 15 26 29 0 2
Jake Mulford 16 66 69 14 4.18 5.03 10 11 17 27 1 0
Jody Scott 13 52 51 11 3.92 4.77 3 14 14 18 1 2
Tom Spencer 4 11 4 3 1.45 2.55 0 1 2 8 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Charles Wright 10 47 114 6 9.70 10.21 25 17 5 0 0 0
Danny King 10 46 96 6 8.35 8.87 21 12 9 4 0 0
Erik Riss 3 14 29 3 8.29 9.14 6 3 5 0 0 0
Jason Edwards 9 45 78 9 6.93 7.73 14 10 16 5 0 0
Ace Pijper 10 45 58 10 5.16 6.04 9 8 15 12 0 1
Jake Mulford 8 34 40 6 4.71 5.41 8 4 8 14 0 0
Jody Scott 6 24 23 7 3.83 5.00 0 8 7 8 1 0
Tom Spencer 2 4 3 2 3.00 5.00 0 1 1 2 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Danny King 10 43 100 1 9.30 9.40 28 7 2 5 0 1
Charles Wright 10 47 100 11 8.51 9.45 19 16 11 0 0 1
Erik Riss 4 19 37 0 7.79 7.79 7 6 4 1 1 0
Jason Edwards 8 34 54 6 6.35 7.06 7 11 11 5 0 0
Jody Scott 7 28 28 4 4.00 4.57 3 6 7 10 0 2
Jake Mulford 8 32 29 8 3.63 4.63 2 7 9 13 1 0
Ace Pijper 9 37 28 6 3.03 3.68 1 7 11 17 0 1
Tom Spencer 2 7 1 1 0.57 1.14 0 0 1 6 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2022 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2025 DO NOT include bonus points.


POWERED BY: