PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Ipswich] - [King's Lynn] - [Leicester] - [Northampton] - [Sheffield]

CHAMPIONSHIP
[Berwick] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe] - [Workington]

NATIONAL DEVELOPMENT LEAGUE
[Buxton] - [Edinburgh] - [King's Lynn ] - [Leicester] - [Oxford] - [Middlesbrough]



Rider Averages
2026 BERWICK BANDITS

Up to and including:
Saturday, August 29, 2026
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Peter Kildemand 20 98 194 13 7.92 8.45 39 30 17 8 1 3
Nick Morris 20 101 197 17 7.80 8.48 34 40 15 6 4 2
Jye Etheridge 20 88 139 21 6.32 7.27 23 23 24 12 5 1
Victor Palovaara 20 88 124 11 5.64 6.14 15 27 25 17 2 2
Reid Battye 15 85 113 22 5.32 6.35 11 30 20 16 2 6
Jack Smith 20 73 57 17 3.12 4.05 1 15 24 31 2 0
Jordan Jenkins 20 85 110 20 5.18 6.12 14 18 32 17 2 2
Lasse Fredriksen 20 79 93 15 4.71 5.47 14 14 23 17 4 7
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2026 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Peter Kildemand 14 68 132 9 7.76 8.29 25 23 11 5 1 3
Nick Morris 18 93 180 15 7.74 8.39 31 37 13 6 4 2
Jordan Jenkins 9 44 71 11 6.45 7.45 10 12 17 4 1 0
Jye Etheridge 19 84 135 21 6.43 7.43 22 23 23 10 5 1
Victor Palovaara 19 84 121 10 5.76 6.24 15 26 24 16 2 1
Reid Battye 15 85 113 22 5.32 6.35 11 30 20 16 2 6
Jack Smith 17 61 49 16 3.21 4.26 1 14 18 26 2 0
Lasse Fredriksen 6 23 20 8 3.48 4.87 1 4 9 7 2 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Peter Kildemand 7 36 82 4 9.11 9.56 19 11 3 2 0 1
Nick Morris 10 50 104 11 8.32 9.20 22 17 4 4 2 1
Reid Battye 7 42 77 16 7.33 8.86 8 22 9 2 1 0
Jordan Jenkins 6 29 47 9 6.48 7.72 7 7 12 2 1 0
Jye Etheridge 10 41 66 12 6.44 7.61 11 11 11 4 3 1
Victor Palovaara 9 38 60 4 6.32 6.74 10 11 8 8 1 0
Jack Smith 8 27 28 9 4.15 5.48 1 9 7 9 1 0
Lasse Fredriksen 3 11 13 5 4.73 6.55 0 3 7 1 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Nick Morris 8 43 76 4 7.07 7.44 9 20 9 2 2 1
Jye Etheridge 9 43 69 9 6.42 7.26 11 12 12 6 2 0
Jordan Jenkins 3 15 24 2 6.40 6.93 3 5 5 2 0 0
Peter Kildemand 7 32 50 5 6.25 6.88 6 12 8 3 1 2
Victor Palovaara 10 46 61 6 5.30 5.83 5 15 16 8 1 1
Reid Battye 8 43 36 6 3.35 3.91 3 8 11 14 1 6
Jack Smith 9 34 21 7 2.47 3.29 0 5 11 17 1 0
Lasse Fredriksen 3 12 7 3 2.33 3.33 1 1 2 6 2 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2023 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2026 DO NOT include bonus points.


POWERED BY: