PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Ipswich] - [King's Lynn] - [Leicester] - [Northampton] - [Sheffield]

CHAMPIONSHIP
[Berwick] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe] - [Workington]

NATIONAL DEVELOPMENT LEAGUE
[Buxton] - [Edinburgh] - [King's Lynn ] - [Leicester] - [Oxford] - [Middlesbrough]



Rider Averages
2026 IPSWICH WITCHES

Up to and including:
Thursday, July 16, 2026
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Richard Lawson 20 101 193 19 7.64 8.40 35 31 26 7 2 0
Danny King 20 89 158 18 7.10 7.91 30 28 12 14 2 3
Tobiasz Musielak 20 98 166 9 6.78 7.14 27 29 27 12 2 1
Tom Brennan 20 91 151 16 6.64 7.34 25 24 28 14 0 0
Scott Nicholls 16 71 106 14 5.97 6.76 16 21 16 13 4 1
Jason Edwards 20 86 81 14 3.77 4.42 13 11 20 38 3 1
Kevin Juhl Pedersen 2 10 8 3 3.20 4.40 0 1 6 3 0 0
Philip Helstrom-Bangs 4 12 5 3 1.67 2.67 0 1 3 6 1 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2026 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Danny King 10 47 91 9 7.74 8.51 17 18 4 7 0 1
Tobiasz Musielak 12 58 111 4 7.66 7.93 21 16 16 4 0 1
Richard Lawson 10 47 86 7 7.32 7.91 15 13 15 4 0 0
Tom Brennan 12 54 76 10 5.63 6.37 12 11 18 13 0 0
Scott Nicholls 12 50 62 10 4.96 5.76 8 14 10 13 4 1
Jason Edwards 12 53 52 8 3.92 4.53 8 9 10 24 2 0
Kevin Juhl Pedersen 2 10 8 3 3.20 4.40 0 1 6 3 0 0
Philip Helstrom-Bangs 4 12 5 3 1.67 2.67 0 1 3 6 1 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Danny King 5 22 50 4 9.09 9.82 10 10 0 2 0 0
Tobiasz Musielak 6 27 57 0 8.44 8.44 14 5 5 2 0 1
Richard Lawson 5 24 47 2 7.83 8.17 10 5 7 2 0 0
Scott Nicholls 6 27 44 6 6.52 7.41 6 11 4 2 3 1
Tom Brennan 6 27 42 10 6.22 7.70 7 5 11 4 0 0
Jason Edwards 6 30 32 4 4.27 4.80 5 6 5 12 2 0
Kevin Juhl Pedersen 1 4 3 3 3.00 6.00 0 0 3 1 0 0
Philip Helstrom-Bangs 2 6 3 2 2.00 3.33 0 1 1 2 1 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Tobiasz Musielak 6 31 54 4 6.97 7.48 7 11 11 2 0 0
Richard Lawson 5 23 39 5 6.78 7.65 5 8 8 2 0 0
Danny King 5 25 41 5 6.56 7.36 7 8 4 5 0 1
Tom Brennan 6 27 34 0 5.04 5.04 5 6 7 9 0 0
Jason Edwards 6 23 20 4 3.48 4.17 3 3 5 12 0 0
Kevin Juhl Pedersen 1 6 5 0 3.33 3.33 0 1 3 2 0 0
Scott Nicholls 6 23 18 4 3.13 3.83 2 3 6 11 1 0
Philip Helstrom-Bangs 2 6 2 1 1.33 2.00 0 0 2 4 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2023 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2026 DO NOT include bonus points.


POWERED BY: