PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Ipswich] - [King's Lynn] - [Leicester] - [Northampton] - [Sheffield]

CHAMPIONSHIP
[Berwick] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe] - [Workington]

NATIONAL DEVELOPMENT LEAGUE
[Buxton] - [Edinburgh] - [King's Lynn ] - [Leicester] - [Oxford] - [Middlesbrough]



Rider Averages
2026 OXFORD CHEETAHS

Up to and including:
Wednesday, August 19, 2026
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 20 105 236 14 8.99 9.52 52 34 12 4 2 1
Erik Riss 8 37 70 4 7.57 8.00 13 10 11 2 1 0
Anders Rowe 20 88 144 10 6.55 7.00 27 21 21 17 2 0
Luke Killeen 20 90 139 14 6.18 6.80 23 26 18 19 1 3
Mitch McDiarmid 20 94 130 9 5.53 5.91 20 25 20 21 2 6
Dayle Wood 20 86 93 21 4.33 5.30 10 20 23 29 2 2
Darryl Ritchings 20 80 65 15 3.25 4.00 3 14 28 27 4 4
Edward Kennett 10 38 45 4 4.74 5.16 7 8 8 9 5 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2026 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 20 105 236 14 8.99 9.52 52 34 12 4 2 1
Anders Rowe 19 84 137 10 6.52 7.00 26 19 21 16 2 0
Luke Killeen 17 75 111 12 5.92 6.56 19 20 14 18 1 3
Mitch McDiarmid 16 76 110 9 5.79 6.26 15 24 17 13 2 5
Dayle Wood 20 86 93 21 4.33 5.30 10 20 23 29 2 2
Erik Riss 1 4 4 1 4.00 5.00 0 1 2 1 0 0
Darryl Ritchings 19 79 65 15 3.29 4.05 3 14 28 27 3 4
Edward Kennett 10 38 45 4 4.74 5.16 7 8 8 9 5 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 10 52 121 10 9.31 10.08 26 20 3 3 0 0
Anders Rowe 9 41 79 1 7.71 7.80 19 8 6 7 1 0
Luke Killeen 9 39 71 6 7.28 7.90 15 11 4 7 1 1
Mitch McDiarmid 9 43 69 8 6.42 7.16 12 13 7 7 1 3
Dayle Wood 10 44 50 13 4.55 5.73 7 8 13 15 0 1
Darryl Ritchings 10 43 42 11 3.91 4.93 3 10 13 14 0 3
Erik Riss 0 0 0 0 0 0 0 0 0 0
Edward Kennett 5 18 21 0 4.67 4.67 5 2 2 7 1 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 10 53 115 4 8.68 8.98 26 14 9 1 2 1
Anders Rowe 10 43 58 9 5.40 6.23 7 11 15 9 1 0
Mitch McDiarmid 7 33 41 1 4.97 5.09 3 11 10 6 1 2
Luke Killeen 8 36 40 6 4.44 5.11 4 9 10 11 0 2
Dayle Wood 10 42 43 8 4.10 4.86 3 12 10 14 2 1
Erik Riss 1 4 4 1 4.00 5.00 0 1 2 1 0 0
Darryl Ritchings 9 36 23 4 2.56 3.00 0 4 15 13 3 1
Edward Kennett 5 20 24 4 4.80 5.60 2 6 6 2 4 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2023 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2026 DO NOT include bonus points.


POWERED BY: