PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Ipswich] - [King's Lynn] - [Leicester] - [Northampton] - [Sheffield]

CHAMPIONSHIP
[Berwick] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe] - [Workington]

NATIONAL DEVELOPMENT LEAGUE
[Buxton] - [Edinburgh] - [King's Lynn ] - [Leicester] - [Oxford] - [Middlesbrough]



Rider Averages
2026 POOLE PIRATES

Up to and including:
Wednesday, August 26, 2026
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Zach Cook 20 97 207 19 8.54 9.32 44 29 17 5 0 2
Richard Lawson 20 99 207 23 8.36 9.29 39 34 22 3 0 1
Lewis Kerr 20 89 162 15 7.28 7.96 30 27 18 11 2 1
William Cairns 20 92 152 13 6.61 7.17 36 13 18 23 2 0
Slater Lightcap 5 24 29 6 4.83 5.83 1 8 10 4 1 0
Cooper Rushen 18 74 95 21 5.14 6.27 9 25 18 17 2 3
Kyle Newman 20 80 101 27 5.05 6.40 7 26 28 15 0 4
Fraser Bowes 20 84 106 11 5.05 5.57 16 22 14 26 2 4
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2026 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Zach Cook 17 84 186 14 8.86 9.52 42 25 10 5 0 2
Richard Lawson 17 84 170 22 8.10 9.14 30 30 20 3 0 1
Lewis Kerr 20 89 162 15 7.28 7.96 30 27 18 11 2 1
William Cairns 18 83 144 13 6.94 7.57 35 11 17 19 1 0
Kyle Newman 17 69 90 24 5.22 6.61 7 22 25 12 0 3
Cooper Rushen 18 74 95 21 5.14 6.27 9 25 18 17 2 3
Slater Lightcap 5 24 29 6 4.83 5.83 1 8 10 4 1 0
Fraser Bowes 5 20 16 5 3.20 4.20 1 4 5 8 0 2
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Zach Cook 10 49 120 7 9.80 10.37 33 8 5 2 0 1
Richard Lawson 8 38 86 8 9.05 9.89 18 13 6 0 0 1
Lewis Kerr 10 43 85 8 7.91 8.65 17 14 6 4 1 1
William Cairns 10 45 84 8 7.47 8.18 20 7 10 8 0 0
Cooper Rushen 10 39 60 13 6.15 7.49 8 14 8 5 2 2
Kyle Newman 9 38 57 14 6.00 7.47 6 12 15 4 0 1
Slater Lightcap 3 12 17 3 5.67 6.67 1 4 6 1 0 0
Fraser Bowes 3 12 8 3 2.67 3.67 0 3 2 5 0 2
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Zach Cook 7 35 66 7 7.54 8.34 9 17 5 3 0 1
Richard Lawson 9 46 84 14 7.30 8.52 12 17 14 3 0 0
Lewis Kerr 10 46 77 7 6.70 7.30 13 13 12 7 1 0
William Cairns 8 38 60 5 6.32 6.84 15 4 7 11 1 0
Kyle Newman 8 31 33 10 4.26 5.55 1 10 10 8 0 2
Slater Lightcap 2 12 12 3 4.00 5.00 0 4 4 3 1 0
Cooper Rushen 8 35 35 8 4.00 4.91 1 11 10 12 0 1
Fraser Bowes 2 8 8 2 4.00 5.00 1 1 3 3 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2023 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2026 DO NOT include bonus points.


POWERED BY: