PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Ipswich] - [King's Lynn] - [Leicester] - [Northampton] - [Sheffield]

CHAMPIONSHIP
[Berwick] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe] - [Workington]

NATIONAL DEVELOPMENT LEAGUE
[Buxton] - [Edinburgh] - [King's Lynn ] - [Leicester] - [Oxford] - [Middlesbrough]



Rider Averages
2026 SCUNTHORPE SCORPIONS

Up to and including:
Saturday, May 16, 2026
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josh Pickering 20 106 248 10 9.36 9.74 61 27 11 6 0 1
Michael Palm Toft 20 81 120 12 5.93 6.52 17 22 25 13 2 2
Connor Mountain 20 84 117 13 5.57 6.19 14 23 29 13 3 2
Luke Harrison 20 86 107 15 4.98 5.67 11 24 26 22 1 2
Nathan Ablitt 20 82 99 20 4.83 5.80 12 19 25 22 2 2
Dan Gilkes 16 69 85 13 4.93 5.68 11 17 18 13 6 4
Ryan Ingram 6 25 22 5 3.52 4.32 3 4 5 13 0 0
Simon Lambert 20 86 103 16 4.79 5.53 13 18 28 19 4 4
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2026 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josh Pickering 6 33 86 2 10.42 10.67 23 7 3 0 0 0
Michael Palm Toft 6 25 39 7 6.24 7.36 6 6 9 4 0 0
Dan Gilkes 2 11 15 3 5.45 6.55 3 2 2 3 1 0
Connor Mountain 6 24 31 4 5.17 5.83 2 9 7 5 1 0
Luke Harrison 4 19 24 3 5.05 5.68 2 6 6 5 0 0
Nathan Ablitt 6 26 29 8 4.46 5.69 2 7 9 6 1 1
Ryan Ingram 6 25 22 5 3.52 4.32 3 4 5 13 0 0
Simon Lambert 4 17 20 2 4.71 5.18 2 4 6 4 1 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josh Pickering 3 16 42 2 10.50 11.00 11 4 1 0 0 0
Michael Palm Toft 3 12 24 4 8.00 9.33 4 5 2 1 0 0
Dan Gilkes 1 5 8 0 6.40 6.40 2 1 0 1 1 0
Luke Harrison 2 10 16 1 6.40 6.80 2 4 2 2 0 0
Connor Mountain 3 11 16 4 5.82 7.27 2 3 4 2 0 0
Nathan Ablitt 3 13 18 4 5.54 6.77 1 4 7 1 0 0
Ryan Ingram 3 14 16 4 4.57 5.71 2 3 4 5 0 0
Simon Lambert 2 9 12 2 5.33 6.22 2 1 4 2 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josh Pickering 3 17 44 0 10.35 10.35 12 3 2 0 0 0
Dan Gilkes 1 6 7 3 4.67 6.67 1 1 2 2 0 0
Michael Palm Toft 3 13 15 3 4.62 5.54 2 1 7 3 0 0
Connor Mountain 3 13 15 0 4.62 4.62 0 6 3 3 1 0
Luke Harrison 2 9 8 2 3.56 4.44 0 2 4 3 0 0
Nathan Ablitt 3 13 11 4 3.38 4.62 1 3 2 5 1 1
Ryan Ingram 3 11 6 1 2.18 2.55 1 1 1 8 0 0
Simon Lambert 2 8 8 0 4.00 4.00 0 3 2 2 1 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2023 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2026 DO NOT include bonus points.


POWERED BY: